| Service Features | Program Levels | |||
|---|---|---|---|---|
| Basecamp Disease Reversal/Health Optimization |
Apex Tri-Apogee Model for Longevity* |
VIP | ||
| MD Role: | ||||
| Concierge Physician | - | ✓ | ✓ | ✓ |
| Consultant | - | ✓ | ✓ | ✓ |
| Coach | - | - | ✓ | ✓ |
| Access/Response: | ||||
| Praxis EMR/Medical Records | - | 24/7 | 24/7 | 24/7 |
| Nurse | - | Within 2 hours | Within 1 hour | Within 1 hour |
| Physician | - | Within 4 hours | Within 2 hours | Within 1 hour |
| Regularly Scheduled Physician Visits: | ||||
| Monthly | - | ✓ | - | - |
| Twice a Month | - | - | ✓ | - |
| Weekly | - | - | - | ✓ |
| Engagement: | ||||
| Preventive Care | - | ✓ | ✓ | ✓ |
| Urgent Care | - | ✓ | ✓ | ✓ |
| Prescription(s)/Refills | - | ✓ | ✓ | ✓ |
| Personalized Nutrition, Sleep, Exercise Plan | - | ✓ | ✓ | ✓ |
| Hormone, Peptide, and Supplement Optimization | - | ✓ | ✓ | ✓ |
| Integrative/Functional/Alternative Approaches | - | ✓ | ✓ | ✓ |
| Reverse disease, Revise & Optimize health | - | ✓ | ✓ | ✓ |
| Precision approach thru deeper genetic and biomic testing | - | - | ✓ | ✓ |
| Regenerative Autologous Stem Cell Access | - | - | ✓ | ✓ |
| "At-the-elbow" Direction/Coaching | - | - | - | ✓ |
| Referrals: | ||||
| Specialty Referrals (as needed) | - | ✓ | ✓ | ✓ |
| Domestic Tier 1 Specialists | - | ✓ | ✓ | ✓ |
| International Tier 1 Specialists | - | - | - | ✓ |
| Patient Advocacy during hospitalization: | ||||
| Remote Consultative | - | - | - | - |
| Remote Co-managed | - | ✓ | - | - |
| Remote Directed | - | - | ✓ | - |
| In-Person | - | - | - | ✓ |
| Books/Resources: | ||||
| Suggested Recomendations | - | ✓ | - | - |
| Curated Selection | - | - | ✓ | - |
| Personalized Library | - | - | - | ✓ |
| Curated Biohacking Products: | ||||
| Annual | - | ✓ | - | - |
| Quarterly | - | - | ✓ | - |
| Monthly | - | - | - | ✓ |
| MedEvac: | ||||
| Domestic | - | - | ✓ | ✓ |
| International (In-person) | - | - | - | ✓ |
| Monthly investment in your health: | ||||
| Individual | - | $2,000 | $4,000 | $8,000 |
| Married Couple | - | $3,500 | $7,000 | $14,000 |
| Household with up to 3 children <18 yoa | - | $5,000 | N/A | N/A |
*Members living under the same roof
*Members living under the same roof